Skip to content (Press Enter)
LOCAL TREATMENTS
1 | BANDAGE | 15mint |
2 | DRY KIZHI (LOCAL) | 30 mint |
3 | DHANYAMLA DHARA (LOCAL) | 30 mint |
4 | ELAKIZHI HALF | 30 mint |
5 | FACE MASSAGE | 20 mint |
6 | FACE PACK | 30 mint |
7 | FACIAL | 30 mint |
8 | FOOT MASSAGE | 25 mint |
9 | GREEVAVASTI | 45 mint |
10 | HEAD MASSAGE | 30 mint |
11 | JANUVASTI | 45 mint |
12 | KADIVASTI | 45 mint |
13 | LEPAM | 20 mint |
14 | LEPANODWARTHANAM(LOCAL) | 30 mint |
16 | LOCAL DHANYAMLADHARA | 30 mint |
17 | LOCAL DHARA | 30 mint |
18 | LOCAL MASSAGE | 30 mint |
19 | LOCAL NARANGA KIZHI | 30 mint |
20 | NADISWEDANAM | 30 mint |
21 | NASYAM | 20 mint |
22 | NJAVARAKIZHI LOCAL | 30 mint |
23 | PICHU | 30 mint |
24 | PIZHICHIL LOCAL | 30 mint |
25 | PODIKIZHI LOCAL | 30 mint |
26 | STEAM BATH | 20 mint |
27 | SNEHAPANAM | 20 mint |
28 | THAKRA DHARA LOCAL | 30 mint |
29 | THARPANAM | 30 mint |
FULL BODY TREATMENTS
1 | AAVIKIZHI(FULL) | 45 mint |
2 | ABHYANGAM | 45 mint |
3 | ABHYANGA SWEDANAM | 1 hour |
4 | BRUSHTA VASTI | 30 mint |
5 | DHANYAKIZHI | 1 hour |
6 | DHANYAMLA DHARA | 45 mint |
7 | DRY KIZHI | 1 hour |
8 | ELAKIZHI | 1 hour |
9 | KASHAYA DHARA | 1 hour |
10 | KSHEERADHARA | 1 hour |
11 | LEPANODWARTHANAM | 1 hour |
12 | NARANGA KIZHI | 1 hour |
13 | NJAVARAKIZHI | 1 hour |
14 | PICHU | 30 mint |
15 | PIZHICHIL | 1.30 hour |
16 | PODIKIZHI | 1 hour |
17 | SHIRODHARA | 30 mint |
18 | SHIROVASTHY | 30 mint |
19 | STEAM BATH | 20 mint |
20 | THAKRADHARA FULL BODY | 1 hour |
21 | THAKRA SHIRODHARA | 30 mint |
23 | UDWARTHANAM | 45 mint |